| Issue | Title | |
| Vol 2, No 2 (2022) | The extent to which companies adhere to disclosure controls in accordance with the requirements of IAS in light of Covid-19 | Abstract Fulltext |
| Ibrahim Naeem Hasan | ||
| Vol 3, No 2 (2023) | The Historiographical Challenges Confronting Naga Christian Tribals Today | Abstract PDF |
| Mulehu Khesoh | ||
| Vol 5, No 2 (2025) | The Impact of Chinese Capitalist Business on Indonesia’s Economic Policy and Leadership | Abstract PDF |
| muhammad Sakur | ||
| Vol 4, No 2 (2024) | The Impact Of Price And Brand Image On Consumer Loyalties Of Singkong Moro Crips On The Housing Industry In Sari Lampung East Sources Village | Abstract PDF |
| Sugiono Sugiono, Hikmatul Aliyah, Rinnanik Rinnanik, Lukmanul Hakim | ||
| Vol 3, No 1 (2023) | The impact of the application of the International Accounting Standard (IFARS 9) on the financial reporting of Iraqi private commercial banks | Abstract Fulltext |
| Abo AL Hassan Qasim, Ibrahim Naeem Hasan, Nassif Jassim Aljboory | ||
| Vol 5, No 3 (2025) | The Impact of Tourism Development in Pamah Simelir Hamlet Telagah Village, Langkat Regency | Abstract PDF |
| Ramses Ginting, Annisa Ilmi Faried, Anggia Ramadhan | ||
| Vol 4, No 1 (2024) | The Influence of Age, Tenure, Education and Gender of the Corporate Secretary on Company Performance on the IDX | Abstract PDF |
| Moh. Baqir Ainun, Nur Qoudri Wijaya, Liyanto Liyanto | ||
| Vol 5, No 3 (2025) | The Influence Of Audio-Visual Media On Knowledge About Menarche Among Female Students With Disabilities In Bengkulu City In 202 | Abstract PDF |
| Nina Merita, Mepi Sulastri, Nimas Ayu Lestari | ||
| Vol 4, No 2 (2024) | THE INFLUENCE OF COMPENSATION, CAREER DEVELOPMENT, AND ORGANIZATIONAL CULTURE ON EMPLOYEE RETENTION | Abstract PDF |
| Wachid Hasym, Permana Permana, Rustianah Rustianah | ||
| Vol 4, No 2 (2024) | The Influence Of Compensation, Leadership, And Work Environment On Employee Job Satisfaction At PT. Bank Rakyat Indonesia KC Unit Padang Jati Bengkulu | Abstract PDF |
| Irman Deska Ramadan, Fauzan Fauzan, M. Noor Armi | ||
| Vol 4, No 1 (2024) | The Influence Of Compensation, Work Environment, And Organizational Commitment On Employee Performance (Case Study at PT Witan Prelsisi Indonesia) | Abstract PDF |
| Wachid Hasyim, Tri Wahju Wirjawan | ||
| Vol 4, No 2 (2024) | The Influence of Influencer Marketing and Brand Awareness on Purchase Decisions of Chatime in Bengkulu City | Abstract PDF |
| Aisyah Arista Wahyuni, Arifah Hidayati, Syofian Syofian | ||
| Vol 4, No 1 (2024) | THE INFLUENCE OF JOB STRESS AND INCENTIVES EMPLOYEE TURNOVER INTENTION AT YAPIKA GOWA GENERAL HOSPITAL | Abstract PDF |
| Muhammad Alias, Mursidah Abu, Hamri Hamri | ||
| Vol 5, No 3 (2025) | The Influence of Learning Independence and Learning Motivation on the Learning Outcomes of Buddhist Religion of Private High School Students in Medan Kota District | Abstract |
| Albert Albert, Kevin Putra Elbistian, Meriyawaty Amelia Prasetio, Justin Sebastian William, Marco Angkasa, Leandro Lowins | ||
| Vol 5, No 2 (2025) | The Influence of Macroeconomic Variables on External Debt in G7 Countries | Abstract PDF |
| Ayung Bintari Sakti, Deky Aji Suseno | ||
| Vol 5, No 2 (2025) | The Influence of Marketing Strategies and Promotion on Gaining a Competitive Advantage Mediated by Customer Loyalty | Abstract PDF |
| Ayu Parlinda Lestari, Retno Purwani Setyaningrum | ||
| Vol 4, No 1 (2024) | The Influence Of Motive, Personality And Self-Efficacy On Interest In Entrepreneurship Among Smes In Bengkulu City | Abstract PDF |
| Yeni Herlina, Ahmad Soleh, Muhammad Rahman Febliansa | ||
| Vol 5, No 1 (2025) | The Influence Of Mudharabah, Musyarakah And Murabahah Financing On Profitability At Pt. Bank Muamalat Indonesia Tbk Period 2015-2022 | Abstract PDF |
| Sahid Sahid, Risal Rinofah, Alfiatul Maulida | ||
| Vol 4, No 1 (2024) | The Influence Of Organizational Climate, Commitment And Job Satisfaction On Job Performance At Bengkulu Province Environment And Forestry Service | Abstract PDF |
| Tio Wichaksono Sagutro, Anzori Anzori, Karona Cahya Susena | ||
| Vol 2, No 1 (2022) | The Influence of Political Trust on Public Participation in The Regional Head Elections during The Covid-19 Pandemic in Cijulang Village, Cineam District, Tasikmalaya Regency | Abstract Fulltext |
| Karina Dianti Dewi, Hendra Gunawan, Wiwi Widiastuti | ||
| Vol 4, No 2 (2024) | The Influence of Principal's Leadership and Motivation on Teacher Discipline at SD N 121 Hutabargot Julu | Abstract PDF |
| Khopipah Nur, Darmilisani Darmilisani, Emi Wakhyuni | ||
| Vol 4, No 2 (2024) | THE INFLUENCE OF PRODUCT DESIGN AND PRICE ON THE DECISION TO PURCHASE ADIDAS SHOES (Case Study in Bengkulu City Community) | Abstract PDF |
| Anggi Josetio Prayoga, Alek Sulaiman Efindi, Emy Heriyanto, Rian Nespia | ||
| Vol 4, No 2 (2024) | THE INFLUENCE OF PRODUCT QUALITY, SERVICE QUALITY AND TRUST ON CUSTOMER SATISFACTION AT BANK BENGKULU TAIS BRANCH | Abstract PDF |
| Dodi Asmawi, Ida Anggriani, Nia Indriasari | ||
| Vol 4, No 2 (2024) | The Influence Of Service Features, Perceived Convenience And Financial Literacy In The Decision To Use Ovo E-Wallet On Generation Z Of Bengkulu City | Abstract PDF |
| Heskyel Pranata Tarigan, Karona Cahya Susena, Yudi Irawan Abi | ||
| Vol 5, No 1 (2025) | The Influence Of Service Quality And Convenience On Trust In Order To Increase Customer Satisfaction At The Bungo Tanjung Restaurant | Abstract PDF |
| Miftah Faridh, Puji Odarwani, Rusdiyanto Rusdiyanto, Metri Hidayati | ||
| 201 - 225 of 273 Items | << < 4 5 6 7 8 9 10 11 > >> | |




